Watercolor I
Learn and improve your watercolor skills by creating beautiful paintings. Have fun being creative while experimenting with different styles of painting. Bring your own supplies. Pre-registration required. Prerequisite: Introduction to Watercolor, or instructor consent.
Instructor: Linda Stout
Options
1302-S26 Aug
Starts Tue, Aug 4th 2026
1:00 - 3:00 PM
Su
M
Tu
W
Th
F
Sa
Price: $80.00 - 4 sessions
| Date | Time | Location |
|---|---|---|
| Tue, Aug 4th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Aug 11th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Aug 18th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Aug 25th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
Map / Location
1302-S26 July
Starts Tue, Jul 7th 2026
1:00 - 3:00 PM
Su
M
Tu
W
Th
F
Sa
Price: $80.00 - 4 sessions
| Date | Time | Location |
|---|---|---|
| Tue, Jul 7th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Jul 14th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Jul 21st 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Jul 28th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
Map / Location
1302-S26 June
Starts Tue, Jun 2nd 2026
1:00 - 3:00 PM
Su
M
Tu
W
Th
F
Sa
Price: $80.00 - 4 sessions
| Date | Time | Location |
|---|---|---|
| Tue, Jun 2nd 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Jun 9th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Jun 16th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Jun 23rd 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
Map / Location
1302-S26 May
Starts Tue, May 5th 2026
1:00 - 3:00 PM
Su
M
Tu
W
Th
F
Sa
Price: $80.00 - 4 sessions
| Date | Time | Location |
|---|---|---|
| Tue, May 5th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, May 12th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, May 19th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, May 26th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
Map / Location
1302-F25 Dec
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Dec 2nd 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Dec 9th 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Dec 16th 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
Map / Location
1302-F25 Nov
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Nov 4th 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Nov 11th 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Nov 18th 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Nov 25th 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
Map / Location
1302-F25 Oct
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Oct 7th 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Oct 14th 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Oct 21st 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Oct 28th 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
Map / Location
1302-F25 Sep
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Sep 2nd 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Sep 9th 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Sep 16th 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Sep 23rd 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Sep 30th 2025 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
Map / Location
1302-W26 Apr
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Apr 7th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Apr 14th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Apr 21st 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Apr 28th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
Map / Location
1302-W26 Feb
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Feb 3rd 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Feb 10th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Feb 17th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Feb 24th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
Map / Location
1302-W26 Jan
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Jan 6th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Jan 13th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Jan 20th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Jan 27th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
Map / Location
1302-W26 Mar
Online registration is over
1:00 - 3:00 PM
No class Mar 24
Su
M
Tu
W
Th
F
Sa
Price: $80.00 - 4 sessions
| Date | Time | Location |
|---|---|---|
| Tue, Mar 3rd 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Mar 10th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Mar 17th 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
| Tue, Mar 31st 2026 | 1:00 - 3:00 PM | 197 Thompson Park Activity Center |
Map / Location