R.I.P.P.E.D.®
The name says it all. Check out this class that stands for Resistance, Interval, Power, Plyometrics, Endurance and Diet. It's a one stop body shock-just what you're looking for!
Rita Wurm
Options
9908-W26B
Already startedInstructors:
- Rita Wurm
| Date | Time | Location |
|---|---|---|
| Thu, Mar 5th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Mar 12th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Mar 19th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Mar 26th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Apr 2nd 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Apr 9th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Apr 16th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Apr 23rd 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Apr 30th 2026 | 5:30 - 6:30 PM | Central Square |
Map / Location
9908-W26A
Online registration is overInstructors:
- Rita Wurm
| Date | Time | Location |
|---|---|---|
| Thu, Jan 8th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Jan 15th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Jan 22nd 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Jan 29th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Feb 5th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Feb 12th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Feb 19th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Feb 26th 2026 | 5:30 - 6:30 PM | Central Square |
Map / Location