Aqua Fitness
Focused towards seniors, but all are welcome to join!
A lower intensity class that incorporates cardiovascular training as well as water resistance to strengthen muscles and techniques to improve balance.
Kim Befort
Options
9800-S26A
Instructors:
- Kim Befort
| Date | Time | Location |
|---|---|---|
| Tue, May 5th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, May 12th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, May 19th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, May 26th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Jun 2nd 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Jun 9th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Jun 16th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Jun 23rd 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Jun 30th 2026 | 10:30 - 11:15 AM | Central Square |
Map / Location
9800-S26B
Instructors:
- Kim Befort
| Date | Time | Location |
|---|---|---|
| Thu, May 7th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, May 14th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, May 21st 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, May 28th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Jun 4th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Jun 11th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Jun 18th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Jun 25th 2026 | 10:30 - 11:15 AM | Central Square |
Map / Location
9800-S26C
Instructors:
- Kim Befort
| Date | Time | Location |
|---|---|---|
| Fri, May 1st 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, May 8th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, May 15th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, May 22nd 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, May 29th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Jun 5th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Jun 12th 2026 | 10:30 - 11:15 AM | Central Square |
| Mon, Jun 15th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Jun 26th 2026 | 10:30 - 11:15 AM | Central Square |
| Mon, Jun 29th 2026 | 10:30 - 11:15 AM | Central Square |
Map / Location
9800-S26D
Instructors:
- Kim Befort
| Date | Time | Location |
|---|---|---|
| Tue, Jul 14th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Jul 21st 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Jul 28th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Aug 4th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Aug 11th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Aug 18th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Aug 25th 2026 | 10:30 - 11:15 AM | Central Square |
Map / Location
9800-S26E
Starts Thu, Jul 2nd 2026
10:30 - 11:15 AM
No class Jul 9
Su
M
Tu
W
Th
F
Sa
Price:
5 Options
Instructors:
- Kim Befort
| Date | Time | Location |
|---|---|---|
| Thu, Jul 2nd 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Jul 16th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Jul 23rd 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Jul 30th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Aug 6th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Aug 13th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Aug 20th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Aug 27th 2026 | 10:30 - 11:15 AM | Central Square |
Map / Location
9800-S26F
| Date | Time | Location |
|---|---|---|
| Fri, Jul 17th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Jul 24th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Jul 31st 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Aug 7th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Aug 14th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Aug 21st 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Aug 28th 2026 | 10:30 - 11:15 AM | Central Square |
Map / Location