Level 3: Stroke Development (June 15 - June 25) (Ages: 5+)
Level 3: Stroke Development (Ages: 5+)
If the class you are registering for is full, please register for the waitlist. The waitlist allows us to better serve you if openings come up. You will be notified if you are moved into a class.
Objective: To build on skills in Level 2 through additional guided practice
Requirements: Students entering this level must possess a Level 2 certificate or demonstrate all the Level 2 skills on day one of class.
Skills Taught: Jump into deep water, kneeling dive, survival float, submerging and retrieving an object, back float and tread water, breaststroke kick, dolphin kick, scissors kick- 25 yd. each, front crawl and elementary backstroke-15 yd. each
Course format: Classes run 30 minutes with 6 students per instructor
2539-Su26AM
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Tue, Jun 16th 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Wed, Jun 17th 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Thu, Jun 18th 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Mon, Jun 22nd 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Tue, Jun 23rd 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Wed, Jun 24th 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Thu, Jun 25th 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
2539-Su26Bu
Full| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 11:50 AM - 12:20 PM | 197 Aquatic Center |
| Tue, Jun 16th 2026 | 11:50 AM - 12:20 PM | 197 Aquatic Center |
| Wed, Jun 17th 2026 | 11:50 AM - 12:20 PM | 197 Aquatic Center |
| Thu, Jun 18th 2026 | 11:50 AM - 12:20 PM | 197 Aquatic Center |
| Mon, Jun 22nd 2026 | 11:50 AM - 12:20 PM | 197 Aquatic Center |
| Tue, Jun 23rd 2026 | 11:50 AM - 12:20 PM | 197 Aquatic Center |
| Wed, Jun 24th 2026 | 11:50 AM - 12:20 PM | 197 Aquatic Center |
| Thu, Jun 25th 2026 | 11:50 AM - 12:20 PM | 197 Aquatic Center |
2539-Su26A
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Tue, Jun 16th 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Wed, Jun 17th 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Thu, Jun 18th 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Mon, Jun 22nd 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Tue, Jun 23rd 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Wed, Jun 24th 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
| Thu, Jun 25th 2026 | 10:30 - 11:00 AM | 197 Aquatic Center |
2539-Su26B
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 11:10 - 11:40 AM | 197 Aquatic Center |
| Tue, Jun 16th 2026 | 11:10 - 11:40 AM | 197 Aquatic Center |
| Wed, Jun 17th 2026 | 11:10 - 11:40 AM | 197 Aquatic Center |
| Thu, Jun 18th 2026 | 11:10 - 11:40 AM | 197 Aquatic Center |
| Mon, Jun 22nd 2026 | 11:10 - 11:40 AM | 197 Aquatic Center |
| Tue, Jun 23rd 2026 | 11:10 - 11:40 AM | 197 Aquatic Center |
| Wed, Jun 24th 2026 | 11:10 - 11:40 AM | 197 Aquatic Center |
| Thu, Jun 25th 2026 | 11:10 - 11:40 AM | 197 Aquatic Center |