R.I.P.P.E.D.®
The name says it all. Check out this class that stands for Resistance, Interval, Power, Plyometrics, Endurance and Diet. It's a one stop body shock-just what you're looking for!
Rita Wurm
Options
9908-F26A
Instructors:
- Rita Wurm
| Date | Time | Location |
|---|---|---|
| Thu, Sep 3rd 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Sep 10th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Sep 17th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Sep 24th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Oct 1st 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Oct 8th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Oct 15th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Oct 22nd 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Oct 29th 2026 | 5:30 - 6:30 PM | Central Square |
Map / Location
9908-F26B
Starts Thu, Nov 5th 2026
5:30 - 6:30 PM
No class Nov 26
Su
M
Tu
W
Th
F
Sa
Price:
5 Options
Instructors:
- Rita Wurm
| Date | Time | Location |
|---|---|---|
| Thu, Nov 5th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Nov 12th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Nov 19th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Dec 3rd 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Dec 10th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Dec 17th 2026 | 5:30 - 6:30 PM | Central Square |
Map / Location