Aqua Fitness

Focused towards seniors, but all are welcome to join!

A lower intensity class that incorporates cardiovascular training as well as water resistance to strengthen muscles and techniques to improve balance.

Kim Befort

Instructor

View Kim Befort's Other Courses
Options
Instructors:
  • Kim Befort
DateTimeLocation
Tue, Jan 5th 2027 10:30 - 11:15 AM Central Square
Tue, Jan 12th 2027 10:30 - 11:15 AM Central Square
Tue, Jan 19th 2027 10:30 - 11:15 AM Central Square
Tue, Jan 26th 2027 10:30 - 11:15 AM Central Square
Tue, Feb 2nd 2027 10:30 - 11:15 AM Central Square
Tue, Feb 9th 2027 10:30 - 11:15 AM Central Square
Tue, Feb 16th 2027 10:30 - 11:15 AM Central Square
Tue, Feb 23rd 2027 10:30 - 11:15 AM Central Square
Map / Location
Location map for Central Square
Instructors:
  • Kim Befort
DateTimeLocation
Thu, Jan 7th 2027 10:30 - 11:15 AM Central Square
Thu, Jan 14th 2027 10:30 - 11:15 AM Central Square
Thu, Jan 21st 2027 10:30 - 11:15 AM Central Square
Thu, Jan 28th 2027 10:30 - 11:15 AM Central Square
Thu, Feb 4th 2027 10:30 - 11:15 AM Central Square
Thu, Feb 11th 2027 10:30 - 11:15 AM Central Square
Thu, Feb 18th 2027 10:30 - 11:15 AM Central Square
Thu, Feb 25th 2027 10:30 - 11:15 AM Central Square
Map / Location
Location map for Central Square
Instructors:
  • Kim Befort
DateTimeLocation
Fri, Jan 8th 2027 10:30 - 11:15 AM Central Square
Fri, Jan 15th 2027 10:30 - 11:15 AM Central Square
Fri, Jan 22nd 2027 10:30 - 11:15 AM Central Square
Fri, Jan 29th 2027 10:30 - 11:15 AM Central Square
Fri, Feb 5th 2027 10:30 - 11:15 AM Central Square
Fri, Feb 12th 2027 10:30 - 11:15 AM Central Square
Fri, Feb 19th 2027 10:30 - 11:15 AM Central Square
Fri, Feb 26th 2027 10:30 - 11:15 AM Central Square
Map / Location
Location map for Central Square
Instructors:
  • Kim Befort
DateTimeLocation
Tue, Mar 2nd 2027 10:30 - 11:15 AM Central Square
Tue, Mar 9th 2027 10:30 - 11:15 AM Central Square
Tue, Mar 16th 2027 10:30 - 11:15 AM Central Square
Tue, Mar 23rd 2027 10:30 - 11:15 AM Central Square
Tue, Mar 30th 2027 10:30 - 11:15 AM Central Square
Tue, Apr 6th 2027 10:30 - 11:15 AM Central Square
Tue, Apr 13th 2027 10:30 - 11:15 AM Central Square
Tue, Apr 20th 2027 10:30 - 11:15 AM Central Square
Tue, Apr 27th 2027 10:30 - 11:15 AM Central Square
Map / Location
Location map for Central Square
DateTimeLocation
Thu, Mar 4th 2027 10:30 - 11:15 AM Central Square
Thu, Mar 11th 2027 10:30 - 11:15 AM Central Square
Thu, Mar 18th 2027 10:30 - 11:15 AM Central Square
Thu, Mar 25th 2027 10:30 - 11:15 AM Central Square
Thu, Apr 1st 2027 10:30 - 11:15 AM Central Square
Thu, Apr 8th 2027 10:30 - 11:15 AM Central Square
Thu, Apr 15th 2027 10:30 - 11:15 AM Central Square
Thu, Apr 22nd 2027 10:30 - 11:15 AM Central Square
Thu, Apr 29th 2027 10:30 - 11:15 AM Central Square
Map / Location
Location map for Central Square
Instructors:
  • Kim Befort
DateTimeLocation
Fri, Mar 5th 2027 10:30 - 11:15 AM Central Square
Fri, Mar 12th 2027 10:30 - 11:15 AM Central Square
Fri, Mar 19th 2027 10:30 - 11:15 AM Central Square
Fri, Mar 26th 2027 10:30 - 11:15 AM Central Square
Fri, Apr 2nd 2027 10:30 - 11:15 AM Central Square
Fri, Apr 9th 2027 10:30 - 11:15 AM Central Square
Fri, Apr 16th 2027 10:30 - 11:15 AM Central Square
Fri, Apr 23rd 2027 10:30 - 11:15 AM Central Square
Fri, Apr 30th 2027 10:30 - 11:15 AM Central Square
Map / Location
Location map for Central Square