3X3 Fitness
These exercises are chair-based and low-impact. Improve muscle tone as you follow along with the 3x3 workout DVD, using resistance bands or rings. If you love it, you may decide to purchase your own set of rings.
Options
1635-S26 May-June
Starts Tue, May 5th 2026
9:15 - 10:00 AM
Su
M
Tu
W
Th
F
Sa
Price: $8.00 - May-June
| Date | Time | Location |
|---|---|---|
| Tue, May 5th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, May 7th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, May 12th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, May 14th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, May 19th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, May 21st 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, May 26th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, May 28th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Jun 2nd 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Jun 4th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Jun 9th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Jun 11th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Jun 16th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Jun 18th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Jun 23rd 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Jun 25th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
Map / Location
1635-F25 Sept-Dec
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Sep 2nd 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Sep 4th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Sep 9th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Sep 11th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Sep 16th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Sep 18th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Sep 23rd 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Sep 25th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Sep 30th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Oct 2nd 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Oct 7th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Oct 9th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Oct 14th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Oct 21st 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Oct 23rd 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Oct 28th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Oct 30th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Nov 4th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Nov 6th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Nov 11th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Nov 13th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Nov 18th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Nov 20th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Nov 25th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Dec 2nd 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Dec 4th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Dec 9th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Dec 11th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Dec 16th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Dec 18th 2025 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
Map / Location
1635-W26 Jan-Apr
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Jan 6th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Jan 8th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Jan 13th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Jan 15th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Jan 20th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Jan 22nd 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Jan 27th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Jan 29th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Feb 3rd 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Feb 5th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Feb 10th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Feb 12th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Feb 17th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Feb 19th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Feb 24th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Feb 26th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Mar 3rd 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Mar 5th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Mar 10th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Mar 12th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Mar 17th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Mar 19th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Mar 31st 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Apr 2nd 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Apr 7th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Apr 9th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Apr 14th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Apr 16th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Apr 21st 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Apr 23rd 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Tue, Apr 28th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
| Thu, Apr 30th 2026 | 9:15 - 10:00 AM | 197 Thompson Park Activity Center |
Map / Location