Aqua Fitness
Focused towards seniors, but all are welcome to join!
A lower intensity class that incorporates cardiovascular training as well as water resistance to strengthen muscles and techniques to improve balance.
Kim Befort
Options
9800-W26D
Already startedInstructors:
- Kim Befort
| Date | Time | Location |
|---|---|---|
| Tue, Mar 3rd 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Mar 10th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Mar 17th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Mar 24th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Mar 31st 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Apr 7th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Apr 14th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Apr 21st 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Apr 28th 2026 | 10:30 - 11:15 AM | Central Square |
Map / Location
9800-W26E
Already startedInstructors:
- Kim Befort
| Date | Time | Location |
|---|---|---|
| Thu, Mar 5th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Mar 12th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Mar 19th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Mar 26th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Apr 2nd 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Apr 9th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Apr 16th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Apr 23rd 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Apr 30th 2026 | 10:30 - 11:15 AM | Central Square |
Map / Location
9800-W26F
Already started| Date | Time | Location |
|---|---|---|
| Fri, Mar 6th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Mar 13th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Mar 20th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Mar 27th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Apr 3rd 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Apr 10th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Apr 17th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Apr 24th 2026 | 10:30 - 11:15 AM | Central Square |
Map / Location
9800-W26A
Online registration is overInstructors:
- Kim Befort
| Date | Time | Location |
|---|---|---|
| Tue, Jan 6th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Jan 13th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Jan 20th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Jan 27th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Feb 3rd 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Feb 10th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Feb 17th 2026 | 10:30 - 11:15 AM | Central Square |
| Tue, Feb 24th 2026 | 10:30 - 11:15 AM | Central Square |
Map / Location
9800-W26B
Online registration is overInstructors:
- Kim Befort
| Date | Time | Location |
|---|---|---|
| Thu, Jan 8th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Jan 15th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Jan 22nd 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Jan 29th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Feb 5th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Feb 12th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Feb 19th 2026 | 10:30 - 11:15 AM | Central Square |
| Thu, Feb 26th 2026 | 10:30 - 11:15 AM | Central Square |
Map / Location
9800-W26C
Online registration is overInstructors:
- Kim Befort
| Date | Time | Location |
|---|---|---|
| Fri, Jan 2nd 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Jan 9th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Jan 16th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Jan 23rd 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Jan 30th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Feb 6th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Feb 13th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Feb 20th 2026 | 10:30 - 11:15 AM | Central Square |
| Fri, Feb 27th 2026 | 10:30 - 11:15 AM | Central Square |
Map / Location