SSP Swim Lessons - Parent Tot (Ages 12 mo-4 yr)
Courses - Youth / SSP / Aquatics -
SSP Youth 2025-2026
Parent Tot (Ages 12-48 months with parent/guardian)
Learn to enjoy the water safely with your child for ages 12 to 48 months accompanied by a parent or guardian in the water.
Registration tip: Children, at the age of 3, may register for Preschool 1 to be in a class without a parent.
Preschoolers in the Parent Child class learn skills with the comfort of a parent or guardian in the water.
Skills performed with flotation include:
- Enter and exit the water safely
- Submerge and explore underwater
- Glide and recover on front and back
- Float on back
- Roll over front to back, back to front
- Swim on front and back, 5 yd.
Registration tip: Upon completion of required skills, children ages 3 to 5 should register for Preschool.
Children ages 5 and up should register for Learn-to-Swim Lessons: Level 1.
March 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
No Class Mar 28 & Apr 4
Full - waiting list
No Class Mar 28 & Apr 4
Full - waiting list