R.I.P.P.E.D.®
The name says it all. Check out this class that stands for Resistance, Interval, Power, Plyometrics, Endurance and Diet. It's a one stop body shock-just what you're looking for!
Rita Wurm
Options
9908-S26A
Instructors:
- Rita Wurm
| Date | Time | Location |
|---|---|---|
| Thu, May 7th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, May 14th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, May 21st 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, May 28th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Jun 4th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Jun 11th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Jun 18th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Jun 25th 2026 | 5:30 - 6:30 PM | Central Square |
Map / Location
9908-S26B
Starts Thu, Jul 2nd 2026
5:30 - 6:30 PM
No class Jul 9
Su
M
Tu
W
Th
F
Sa
Price:
4 Options
Instructors:
- Rita Wurm
| Date | Time | Location |
|---|---|---|
| Thu, Jul 2nd 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Jul 16th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Jul 23rd 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Jul 30th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Aug 6th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Aug 13th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Aug 20th 2026 | 5:30 - 6:30 PM | Central Square |
| Thu, Aug 27th 2026 | 5:30 - 6:30 PM | Central Square |
Map / Location