Aqua Interval

High energy, low impact water classes designed for all fitness levels. You will have fun as you are challenged with powerful, invigorating movements through the water.

Kim Befort

Options
Instructors:
  • Kim Befort
DateTimeLocation
Wed, Sep 2nd 2026 6:00 - 7:00 PM Central Square
Wed, Sep 9th 2026 6:00 - 7:00 PM Central Square
Wed, Sep 16th 2026 6:00 - 7:00 PM Central Square
Wed, Sep 23rd 2026 6:00 - 7:00 PM Central Square
Wed, Sep 30th 2026 6:00 - 7:00 PM Central Square
Wed, Oct 7th 2026 6:00 - 7:00 PM Central Square
Wed, Oct 14th 2026 6:00 - 7:00 PM Central Square
Wed, Oct 21st 2026 6:00 - 7:00 PM Central Square
Wed, Oct 28th 2026 6:00 - 7:00 PM Central Square
Map / Location
Location map for Central Square
9901-F26B
Starts Wed, Nov 4th 2026 6:00 - 7:00 PM No class Nov 25
No Class:
Nov 25
Dec 23
Su
M
Tu
W
Th
F
Sa
Central Square
Enroll Now
Instructors:
  • Kim Befort
DateTimeLocation
Wed, Nov 4th 2026 6:00 - 7:00 PM Central Square
Wed, Nov 11th 2026 6:00 - 7:00 PM Central Square
Wed, Nov 18th 2026 6:00 - 7:00 PM Central Square
Wed, Dec 2nd 2026 6:00 - 7:00 PM Central Square
Wed, Dec 9th 2026 6:00 - 7:00 PM Central Square
Wed, Dec 16th 2026 6:00 - 7:00 PM Central Square
Wed, Dec 30th 2026 6:00 - 7:00 PM Central Square
Map / Location
Location map for Central Square