Aqua Fitness

Focused towards seniors, but all are welcome to join!

A lower intensity class that incorporates cardiovascular training as well as water resistance to strengthen muscles and techniques to improve balance.

Kim Befort

Options
Instructors:
  • Kim Befort
DateTimeLocation
Tue, Sep 1st 2026 10:30 - 11:15 AM Central Square
Tue, Sep 8th 2026 10:30 - 11:15 AM Central Square
Tue, Sep 15th 2026 10:30 - 11:15 AM Central Square
Tue, Sep 22nd 2026 10:30 - 11:15 AM Central Square
Tue, Sep 29th 2026 10:30 - 11:15 AM Central Square
Tue, Oct 6th 2026 10:30 - 11:15 AM Central Square
Tue, Oct 13th 2026 10:30 - 11:15 AM Central Square
Tue, Oct 20th 2026 10:30 - 11:15 AM Central Square
Tue, Oct 27th 2026 10:30 - 11:15 AM Central Square
Map / Location
Location map for Central Square
Instructors:
  • Kim Befort
DateTimeLocation
Thu, Sep 3rd 2026 10:30 - 11:15 AM Central Square
Thu, Sep 10th 2026 10:30 - 11:15 AM Central Square
Thu, Sep 17th 2026 10:30 - 11:15 AM Central Square
Thu, Sep 24th 2026 10:30 - 11:15 AM Central Square
Thu, Oct 1st 2026 10:30 - 11:15 AM Central Square
Thu, Oct 8th 2026 10:30 - 11:15 AM Central Square
Thu, Oct 15th 2026 10:30 - 11:15 AM Central Square
Thu, Oct 22nd 2026 10:30 - 11:15 AM Central Square
Thu, Oct 29th 2026 10:30 - 11:15 AM Central Square
Map / Location
Location map for Central Square
Instructors:
  • Kim Befort
DateTimeLocation
Fri, Sep 4th 2026 10:30 - 11:15 AM Central Square
Fri, Sep 11th 2026 10:30 - 11:15 AM Central Square
Fri, Sep 18th 2026 10:30 - 11:15 AM Central Square
Fri, Sep 25th 2026 10:30 - 11:15 AM Central Square
Fri, Oct 2nd 2026 10:30 - 11:15 AM Central Square
Fri, Oct 9th 2026 10:30 - 11:15 AM Central Square
Fri, Oct 16th 2026 10:30 - 11:15 AM Central Square
Fri, Oct 23rd 2026 10:30 - 11:15 AM Central Square
Fri, Oct 30th 2026 10:30 - 11:15 AM Central Square
Map / Location
Location map for Central Square
Instructors:
  • Kim Befort
DateTimeLocation
Tue, Nov 3rd 2026 10:30 - 11:15 AM Central Square
Tue, Nov 10th 2026 10:30 - 11:15 AM Central Square
Tue, Nov 17th 2026 10:30 - 11:15 AM Central Square
Tue, Nov 24th 2026 10:30 - 11:15 AM Central Square
Tue, Dec 1st 2026 10:30 - 11:15 AM Central Square
Tue, Dec 8th 2026 10:30 - 11:15 AM Central Square
Tue, Dec 15th 2026 10:30 - 11:15 AM Central Square
Tue, Dec 22nd 2026 10:30 - 11:15 AM Central Square
Tue, Dec 29th 2026 10:30 - 11:15 AM Central Square
Map / Location
Location map for Central Square
9800-F26F
Starts Thu, Nov 5th 2026 10:30 - 11:15 AM No class Nov 26
Su
M
Tu
W
Th
F
Sa
Central Square
Enroll Now
DateTimeLocation
Thu, Nov 5th 2026 10:30 - 11:15 AM Central Square
Thu, Nov 12th 2026 10:30 - 11:15 AM Central Square
Thu, Nov 19th 2026 10:30 - 11:15 AM Central Square
Thu, Dec 3rd 2026 10:30 - 11:15 AM Central Square
Thu, Dec 10th 2026 10:30 - 11:15 AM Central Square
Thu, Dec 17th 2026 10:30 - 11:15 AM Central Square
Map / Location
Location map for Central Square
9800-F26E
Starts Fri, Nov 6th 2026 10:30 - 11:15 AM No class Nov 27
Su
M
Tu
W
Th
F
Sa
Central Square
Enroll Now
Instructors:
  • Kim Befort
DateTimeLocation
Fri, Nov 6th 2026 10:30 - 11:15 AM Central Square
Fri, Nov 13th 2026 10:30 - 11:15 AM Central Square
Fri, Nov 20th 2026 10:30 - 11:15 AM Central Square
Fri, Dec 4th 2026 10:30 - 11:15 AM Central Square
Fri, Dec 11th 2026 10:30 - 11:15 AM Central Square
Fri, Dec 18th 2026 10:30 - 11:15 AM Central Square
Map / Location
Location map for Central Square